Contact us
For further information about Murrumbateman Little Athletics, please contact us by one of the following methods:
Email: info@murrumbatemanlittleathletics.com.au
Telephone: Dave Wight 0433 598 011
2025-26 Executive Committee
Executive Committee | 2024/25 |
President | Dave Wight |
Vice President | Karl Reynolds |
Secretary | Poppy Blackwell |
Treasurer | Dominique Mumberson |
Registrar | Adrian Steward |
Head Coach | Katrina Cuthbert |
Ordinary Member | Sarah Watson |
Ordinary Member | VACANT |
Ordinary Member | VACANT |
2025-26 Volunteer Team
General Committee | |
Comms Manager | Adrian Steward |
Sponsorship and Grants | Dave Wight |
Fundraising and Events | Lisa Tilyard |
Volunteer Coord | Dave Wight |
Canteen Manager | Elise Insixiengmay |
Uniform Manager | Katrina Reynolds |
Results coordinator | Rochelle Bretton |
Equipment Manager | Kristin Butler |
IT Manager | Adrian Steward |
Grounds Manager | VACANT |
Grounds Crew | John Cuthbert |
Grounds Crew | Liam Garrety |
Grounds Crew | Adrian Steward |
Grounds Crew | Patryk Bylinski |
IT Manager | Adrian Steward |
First Aid Manager | Dominique Mumberson |
Coach and Age Managers | |
Coach | Sarah Watson |
Coach | Lauren Fryer |
Coach | |
Coach | Duncan McPhee |
Coach | Adrian Steward |
Tiny Tots Manager | Patryk Bylinksi |
Tiny Tots Assistant | VACANT |
Age Manager | Paul Watson |
Age Manager | |
Age Manager | |
Age Manager | |
Age Manager | Franc Iglewski |
Age Manager | |
Age Manager | |
Age Manager | |
Age Manager | |
Age Manager |
Murrumbateman Little Athletics wouldn’t be the great club it is if not for our dedicated committee, who put in hours of preparation, planning, set-up and pack-up each week.